Cosmos Web3 IBC Gaming. Airdrop 60% all $GLTO tokens
Minimum requirement:
ATOM : 50
OSMO : 100
JUNO: 50
SCRT: 100
STARS: 1000
NETA: 0.5 hold
Claimdate: 21.07.2022
Airdrop claim: https://gelotto.io/airdrop
Snapshots and fairdrop per wallet information:
Asset | Qualified Addresses | Snapshot date | Total fairdrop per wallet |
ATOM | 73,975 | 10,866,135 (2022-06-13) | 568.6921257 |
OSMO | 31,864 | 4,713,064 (2022-06-08) | 1,320.267386 |
JUNO | 22,694 | 3,473,379 (2022-06-10) | 1,853.74989 |
SCRT | 19,564 | 3,808,375 (2022-06-11) | 2,150.327131 |
STARS | 15,937 | 3,335,390 (2022-06-15) | 2,639.706344 |
NETA | 3,843 | 3,473,617 (2022-06-10) | 10,946.91647 |
more info: https://blog.gelotto.io/gelotto-glto-airdrop-claim-on-720
Official gelotto website: https://gelotto.io/
Twitter: https://twitter.com/Gelotto2
Gelotto Github: https://github.com/gelotto